Standings
Here are the final Big Ten standings, after Week #10, the end of the regular season:
| Team (AP Rank) | Big Ten | Overall | ||||
Wins | Losses | Percent | Wins | Losses | Percent | |
| Indiana (#2) | 14 | 4 | 0.778 | 26 | 5 | 0.839 |
| Michigan State (#10) | 13 | 5 | 0.722 | 24 | 7 | 0.774 |
| Ohio State (#14) | 13 | 5 | 0.722 | 23 | 7 | 0.767 |
| Michigan (#7) | 12 | 6 | 0.667 | 25 | 6 | 0.806 |
| Wisconsin (#22) | 12 | 6 | 0.667 | 21 | 10 | 0.677 |
| Iowa | 9 | 9 | 0.500 | 20 | 11 | 0.645 |
| Illinois | 8 | 10 | 0.444 | 21 | 11 | 0.656 |
| Minnesota | 8 | 10 | 0.444 | 20 | 11 | 0.645 |
| Purdue | 8 | 10 | 0.444 | 15 | 16 | 0.484 |
| Nebraska | 5 | 13 | 0.278 | 14 | 17 | 0.452 |
| Northwestern | 4 | 14 | 0.222 | 13 | 18 | 0.419 |
| Penn State | 2 | 16 | 0.111 | 10 | 20 | 0.333 |
Indiana won the Big Ten title outright. Congratulations.
Results
Here are the results from last week’s games (Week #10):
Tuesday (03/05/2013)
Illinois lost at Iowa, 63-55
Ohio State won at Indiana, 67-58
Wednesday (03/06/2013)
Michigan won at Purdue, 80-75
Minnesota lost at Nebraska, 53-51
Thursday (03/07/2013)
Penn State won at Northwestern, 66-59
Wisconsin lost at Michigan State, 58-43
Saturday (03/09/2013)
Minnesota lost at Purdue, 89-73
Nebraska lost at Iowa, 74-60
Sunday (03/10/2013)
Wisconsin won at Penn State, 63-60
Illinois lost at Ohio State, 68-55
Indiana won at Michigan, 72-71
Northwestern lost at Michigan State, 71-61
The home teams did pretty well this week, going 7-5. There were a couple surprises this week:
- Minnesota lost at Nebraska on Wednesday. Minnesota was ranked for much of the season, and Nebraska is mediocre at best.
- Penn State won at Northwestern on Thursday. Is wasn’t clear that PSU would win a single game in the Big Ten this season, then they won 2 of them.
The Upcoming Week
Here’s the bracket and schedule for the Big Ten Tournament, in Chicago (all times EDT):
Thursday (03/14/2013)
Game #01: (#8) Illinois vs. (#9) Minnesota, noon
Game #02: (#5) Michigan vs. (#12) Penn State, 25 minutes after Game #01
Game #03: (#7) Purdue vs. (#10) Nebraska, 6:30 p.m.
Game #04: (#6) Iowa vs. (#11) Northwestern, 25 minutes after Game #03
Friday (03/15/2013)
Game #05: (#1) Indiana vs. Game #01 Winner, noon
Game #06: (#4) Wisconsin vs. Game #02 Winner, 25 minutes after Game #05
Game #07: (#2) Ohio State vs. Game #03 Winner, 6:30 p.m.
Game #08: (#3) Michigan State vs. Game #04 Winner, 25 minutes after Game #07
Saturday (03/16/2013)
Game #09: Game #05 Winner vs. Game #06 Winner, 1:40 p.m.
Game #10: Game #07 Winner vs. Game #08 Winner, 25 minutes after Game #09
Sunday (03/17/2013)
Championship Game, 3:30 p.m.
Full Schedule
Here’s the final entire Big Ten schedule, with the teams in alphabetical order:
| Team | Record | Wins | Losses | Remaining Games |
| Illinois | Total: 8-10 | Ohio State (H) Nebraska (A) Indiana (H) Minnesota (A) Purdue (H) Northwestern (A) Penn State (H) Nebraska (H) | Purdue (A) Minnesota (H) Wisconsin (A) Northwestern (H) Michigan (H) Michigan State (A) Wisconsin (H) Michigan (A) Iowa (A) Ohio State (A) | |
Home: 5-4 | ||||
Away: 3-6 | ||||
| Indiana | Total: 14-4 | Iowa (A) Penn State (A) Minnesota (H) Northwestern (A) Penn State (H) Michigan State (H) Purdue (A) Michigan (H) Ohio State (A) Nebraska (H) Purdue (H) Michigan State (A) Iowa (H) Michigan (A) | Wisconsin (H) Illinois (A) Minnesota (A) Ohio State (H) | |
Home: 7-2 | ||||
Away: 7-2 | ||||
| Iowa | Total: 9-9 | Northwestern (A) Wisconsin (H) Penn State (H) Northwestern (H) Penn State (A) Minnesota (H) Purdue (H) Illinois (H) Nebraska (H) | Indiana (H) Michigan (A) Michigan State (H) Ohio State (A) Purdue (A) Minnesota (A) Wisconsin (A) Nebraska (A) Indiana (A) | |
Home: 7-2 | ||||
Away: 2-7 | ||||
| Michigan | Total: 12-6 | Northwestern (A) Iowa (H) Nebraska (H) Minnesota (A) Purdue (H) Illinois (A) Northwestern (H) Ohio State (H) Penn State (H) Illinois (H) Michigan State (H) Purdue (A) | Ohio State (A) Indiana (A) Wisconsin (A) Michigan State (A) Penn State (A) Indiana (H) | |
Home: 8-1 | ||||
Away: 4-5 | ||||
| Michigan State | Total: 13-5 | Purdue (H) Iowa (A) Nebraska (H) Penn State (A) Ohio State (H) Wisconsin (A) Illinois (H) Minnesota (H) Purdue (A) Michigan (H) Nebraska (A) Wisconsin (H) Northwestern (H) | Minnesota (A) Indiana (A) Indiana (H) Ohio State (A) Michigan (A) | |
Home: 8-1 | ||||
Away: 5-4 | ||||
| Minnesota | Total: 8-10 | Michigan State (H) Northwestern (H) Illinois (A) Nebraska (H) Iowa (H) Wisconsin (H) Indiana (H) Penn State (H) | Indiana (A) Michigan (H) Northwestern (A) Wisconsin (A) Michigan State (A) Illinois (H) Iowa (A) Ohio State (A) Nebraska (A) Purdue (A) | |
Home: 7-2 | ||||
Away: 1-8 | ||||
| Nebraska | Total: 5-13 | Penn State (A) Northwestern (H) Penn State (H) Iowa (H) Minnesota (H) | Ohio State (A) Wisconsin (H) Michigan (A) Michigan State (A) Purdue (H) Illinois (H) Minnesota (A) Ohio State (H) Indiana (A) Michigan State (H) Wisconsin (A) Illinois (A) Iowa (A) | |
Home: 4-5 | ||||
Away: 1-8 | ||||
| Northwestern | Total: 4-14 | Penn State (A) Illinois (A) Minnesota (H) Purdue (H) | Michigan (H) Minnesota (A) Iowa (H) Indiana (H) Nebraska (A) Michigan (A) Iowa (A) Ohio State (A) Illinois (H) Wisconsin (H) Purdue (A) Ohio State (H) Penn State (H) Michigan State (A) | |
Home: 2-7 | ||||
Away: 2-7 | ||||
| Ohio State | Total: 13-5 | Nebraska (H) Purdue (A) Michigan (H) Iowa (H) Penn State (A) Wisconsin (H) Nebraska (A) Northwestern (H) Minnesota (H) Michigan State (H) Northwestern (A) Indiana (A) Illinois (H) | Illinois (A) Michigan State (A) Michigan (A) Indiana (H) Wisconsin (A) | |
Home: 8-1 | ||||
Away: 5-4 | ||||
| Penn State | Total: 2-16 | Michigan (H) Northwestern (A) | Wisconsin (A) Indiana (H) Northwestern (H) Purdue (A) Michigan State (H) Nebraska (H) Indiana (A) Ohio State (H) Iowa (A) Purdue (H) Nebraska (A) Iowa (H) Michigan (A) Illinois (A) Minnesota (A) Wisconsin (H) | |
Home: 1-8 | ||||
Away: 1-8 | ||||
| Purdue | Total: 8-10 | Illinois (H) Penn State (H) Nebraska (A) Iowa (H) Penn State (A) Northwestern (H) Wisconsin (A) Minnesota (H) | Michigan State (A) Ohio State (H) Michigan (A) Indiana (H) Northwestern (A) Michigan State (H) Illinois (A) Indiana (A) Iowa (A) Michigan (H) | |
Home: 5-4 | ||||
Away: 3-6 | ||||
| Wisconsin | Total: 12-6 | Penn State (H) Nebraska (A) Illinois (H) Indiana (A) Minnesota (H) Illinois (A) Iowa (H) Michigan (H) Ohio State (H) Northwestern (A) Nebraska (H) Penn State (A) | Iowa (A) Michigan State (H) Ohio State (A) Minnesota (A) Purdue (H) Michigan State (A) | |
Home: 7-2 | ||||
Away: 5-4 | ||||
- Nothing But ‘Net – Week #05 – 11/10/2025 – A Rousing Opener - November 10, 2025
- Nothing But ‘Net – Week #04 – 11/03/2025 – A Rare Week Off - November 3, 2025
- Nothing But ‘Net – Week #03 – 10/27/2025 – The End Of The Exhibition Season - October 27, 2025
- Nothing But ‘Net – Week #02 – 10/20/2025 – Dusty Gets His Wish - October 20, 2025
- Nothing But ‘Net – Week #01 – 10/13/2025 – Season Preview - October 13, 2025
- 2025 University of Michigan Football Season Predictions - August 23, 2025
- 04/19/2025– Michigan vs. MSU – The National Championship Comparison - April 19, 2025
- Nothing But ‘Net – Week #26 – 04/07/2025 – Season Wrap-Up, Final Grades, And Looking Ahead - April 7, 2025
- Nothing But ‘Net – Week #25 – 03/31/2025 – And Then The Roof Fell In - March 31, 2025
- Nothing But ‘Net – Week #24 – 03/24/2025 – Sweet! - March 24, 2025



