Standings
Here are the current Big Ten standings:
| Team | Big Ten | Overall | ||||
Wins | Losses | Percent | Wins | Losses | Percent | |
| #6 Michigan State | 13 | 3 | 0.813 | 24 | 5 | 0.828 |
| #8 Ohio State | 11 | 5 | 0.688 | 23 | 6 | 0.793 |
| #11 Michigan | 11 | 5 | 0.688 | 21 | 8 | 0.724 |
| #16 Wisconsin | 10 | 6 | 0.625 | 21 | 8 | 0.724 |
| #23 Indiana | 9 | 7 | 0.563 | 22 | 7 | 0.759 |
| Purdue | 9 | 7 | 0.563 | 19 | 10 | 0.655 |
| Northwestern | 7 | 9 | 0.438 | 17 | 11 | 0.607 |
| Iowa | 7 | 9 | 0.438 | 15 | 14 | 0.517 |
| Illinois | 6 | 10 | 0.375 | 17 | 12 | 0.586 |
| Minnesota | 5 | 11 | 0.313 | 17 | 12 | 0.586 |
| Nebraska | 4 | 12 | 0.250 | 12 | 15 | 0.444 |
| Penn State | 4 | 12 | 0.250 | 12 | 17 | 0.414 |
Results
Here are the results from last week’s games (Week #8):
Tuesday (02/21/2012)
Illinois lost at Ohio State, 83-67
Michigan won at Northwestern, 67-55 (overtime)
Wednesday (02/22/2012)
Michigan State won at Minnesota, 66-61
Nebraska lost at Purdue, 83-65
North Carolina Central lost at Indiana, 75-56 (non-conference)
Thursday (02/23/2012)
Wisconsin lost at Iowa, 67-66
Saturday (02/25/2012)
Nebraska lost at Michigan State, 62-34
Purdue won at Michigan, 75-61
Northwestern won at Penn State, 67-66
Sunday (02/26/2012)
Wisconsin won at Ohio State, 63-60
Indiana won at Minnesota, 69-50
Iowa lost at Illinois, 65-54
The home teams did pretty poorly this week, going 6-6. There were a few surprises this week:
- Wisconsin lost at Iowa on Thursday. This knocked Wisconsin out of contention for the Big Ten title.
- Purdue won at Michigan on Saturday. Michigan had been undefeated (15-0) for the season at home. This knocked Michigan out of contention for the Big Ten title.
- Wisconsin won at Ohio State on Sunday. Ohio State doesn’t lose very often at home. This knocked Ohio State out of contention for the Big Ten title. Who’s left? Michigan State should win the title outright.
The Upcoming Week
Here are the games scheduled for the upcoming week (Week #10), which is the final week of the regular season:
Tuesday (02/28/2012)
Michigan State at Indiana
Minnesota at Wisconsin
Wednesday (02/29/2012)
Ohio State at Northwestern
Penn State at Purdue
Iowa at Nebraska
Thursday (03/01/2012)
Michigan at Illinois
Saturday (03/03/2012)
Nebraska at Minnesota
Northwestern at Iowa
Sunday (03/04/2012)
Ohio State at Michigan State
Michigan at Penn State
Illinois at Wisconsin
Purdue at Indiana
There are a couple big games this week:
- Michigan State at Indiana on Tuesday. Technically, Michigan State could still lose both games and finish in a tie for first place. It’s tough to win in Assembly Hall…
- Ohio State at Michigan State on Sunday. This is the other game that Michigan State has to win.
Full Schedule
Here’s the entire Big Ten schedule, with the teams in alphabetical order. I’ll include this table every week, with the wins and losses filled in:
| Team | Record | Wins | Losses | Remaining Games |
| Illinois | Total: 6-10 | Minnesota (H)Northwestern (A) Nebraska (H) Ohio State (H) Michigan State (H) Iowa (H) | Purdue (A)Penn State (A) Wisconsin (H) Minnesota (A) Northwestern (H) Indiana (A) Michigan (A) Purdue (H) Nebraska (A) Ohio State (A) | Michigan (H)Wisconsin (A) |
Home: 5-3 | ||||
Away: 1-7 | ||||
| Indiana | Total: 9-7 | Ohio State (H)Michigan (H) Penn State (A) Penn State (H) Iowa (H) Purdue (A) Illinois (H) Northwestern (H) Minnesota (A) | Michigan State (A)Minnesota (H) Ohio State (A) Nebraska (A) Wisconsin (A) Michigan (A) Iowa (A) | Michigan State (H)Purdue (H) |
Home: 6-1 | ||||
Away: 3-6 | ||||
| Iowa | Total: 7-9 | Wisconsin (A)Minnesota (A) Michigan (H) Minnesota (H) Penn State (H) Indiana (H) Wisconsin (H) | Purdue (H)Ohio State (H) Michigan State (A) Purdue (A) Nebraska (H) Indiana (A) Northwestern (A) Penn State (A) Illinois (A) | Nebraska (A)Northwestern (H) |
Home: 5-3 | ||||
Away: 2-6 | ||||
| Michigan | Total: 11-5 | Penn State (H)Minnesota (H) Wisconsin (H) Northwestern (H) Michigan State (H) Purdue (A) Indiana (H) Nebraska (A) Illinois (H) Ohio State (H) Northwestern (A) | Indiana (A)Iowa (A) Ohio State (A) Michigan State (A) Purdue (H) | Illinois (A)Penn State (A) |
Home: 8-1 | ||||
Away: 3-4 | ||||
| Michigan State | Total: 13-3 | Indiana (H)Nebraska (A) Wisconsin (A) Iowa (H) Purdue (H) Minnesota (H) Michigan (H) Penn State (H) Ohio State (A) Wisconsin (H) Purdue (A) Minnesota (A) Nebraska (H) | Northwestern (A)Michigan (A) Illinois (A) | Indiana (A)Ohio State (H) |
Home: 8-0 | ||||
Away: 5-3 | ||||
| Minnesota | Total: 5-11 | Indiana (A)Penn State (A) Northwestern (H) Illinois (H) Nebraska (A) | Illinois (A)Michigan (A) Iowa (H) Purdue (H) Michigan State (A) Iowa (A) Wisconsin (H) Ohio State (H) Northwestern (A) Michigan State (H) Indiana (H) | Wisconsin (A)Nebraska (H) |
Home: 2-6 | ||||
Away: 3-5 | ||||
| Nebraska | Total: 4-12 | Penn State (H)Indiana (H) Iowa (A) Illinois (H) | Wisconsin (H)Michigan State (H) Ohio State (A) Illinois (A) Wisconsin (A) Ohio State (H) Northwestern (A) Minnesota (H) Michigan (H) Penn State (A) Purdue (A) Michigan State (A) | Iowa (H)Minnesota (A) |
Home: 3-5 | ||||
Away: 1-7 | ||||
| Northwestern | Total: 7-9 | Penn State (H)Michigan State (H) Nebraska (H) Illinois (A) Iowa (H) Minnesota (H) Penn State (A) | Ohio State (A)Illinois (H) Michigan (A) Wisconsin (A) Minnesota (A) Purdue (H) Purdue (A) Indiana (A) Michigan (H) | Ohio State (H)Iowa (A) |
Home: 5-3 | ||||
Away: 2-6 | ||||
| Ohio State | Total: 11-5 | Northwestern (H)Nebraska (H) Iowa (A) Indiana (H) Nebraska (A) Penn State (H) Michigan (H) Wisconsin (A) Purdue (H) Minnesota (A) Illinois (H) | Indiana (A)Illinois (A) Michigan State (H) Michigan (A) Wisconsin (H) | Northwestern (A)Michigan State (A) |
Home: 7-2 | ||||
Away: 4-3 | ||||
| Penn State | Total: 4-12 | Purdue (H)Illinois (H) Nebraska (H) Iowa (H) | Michigan (A)Northwestern (A) Indiana (H) Nebraska (A) Minnesota (H) Indiana (A) Ohio State (A) Wisconsin (H) Iowa (A) Michigan State (A) Wisconsin (A) Northwestern (H) | Purdue (A)Michigan (H) |
Home: 4-4 | ||||
Away: 0-8 | ||||
| Purdue | Total: 9-7 | Iowa (A)Illinois (H) Minnesota (A) Iowa (H) Northwestern (A) Northwestern (H) Illinois (A) Nebraska (H) Michigan (A) | Penn State (A)Wisconsin (H) Michigan State (A) Michigan (H) Indiana (H) Ohio State (A) Michigan State (H) | Penn State (H)Indiana (A) |
Home: 4-4 | ||||
Away: 5-3 | ||||
| Wisconsin | Total: 10-6 | Nebraska (A)Purdue (A) Nebraska (H) Northwestern (H) Illinois (A) Indiana (H) Penn State (A) Minnesota (A) Penn State (H) Ohio State (A) | Iowa (H)Michigan State (H) Michigan (A) Ohio State (H) Michigan State (A) Iowa (A) | Minnesota (H)Illinois (H) |
Home: 4-3 | ||||
Away: 6-3 |
Notes:
- Michigan State (8-0) is the only team still undefeated at home.
- 2 teams have losing records at home: Minnesota (2-6) and Nebraska (3-5).
- Only 1 team hasn’t won a road game: Penn State (0-8).
- Nothing But ‘Net – Week #05 – 11/10/2025 – A Rousing Opener - November 10, 2025
- Nothing But ‘Net – Week #04 – 11/03/2025 – A Rare Week Off - November 3, 2025
- Nothing But ‘Net – Week #03 – 10/27/2025 – The End Of The Exhibition Season - October 27, 2025
- Nothing But ‘Net – Week #02 – 10/20/2025 – Dusty Gets His Wish - October 20, 2025
- Nothing But ‘Net – Week #01 – 10/13/2025 – Season Preview - October 13, 2025
- 2025 University of Michigan Football Season Predictions - August 23, 2025
- 04/19/2025– Michigan vs. MSU – The National Championship Comparison - April 19, 2025
- Nothing But ‘Net – Week #26 – 04/07/2025 – Season Wrap-Up, Final Grades, And Looking Ahead - April 7, 2025
- Nothing But ‘Net – Week #25 – 03/31/2025 – And Then The Roof Fell In - March 31, 2025
- Nothing But ‘Net – Week #24 – 03/24/2025 – Sweet! - March 24, 2025





