Standings
Here are the current Big Ten standings:
| Team | Big Ten | Overall | ||||
Wins | Losses | Percent | Wins | Losses | Percent | |
| #3 Ohio State | 8 | 2 | 0.800 | 20 | 3 | 0.870 |
| #9 Michigan State | 7 | 3 | 0.700 | 18 | 5 | 0.783 |
| #19 Wisconsin | 7 | 4 | 0.636 | 18 | 6 | 0.750 |
| #23 Michigan | 7 | 4 | 0.636 | 17 | 7 | 0.708 |
| #20 Indiana | 6 | 6 | 0.500 | 18 | 6 | 0.750 |
| Illinois | 5 | 5 | 0.500 | 16 | 7 | 0.696 |
| Purdue | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Minnesota | 5 | 6 | 0.455 | 17 | 7 | 0.708 |
| Iowa | 5 | 6 | 0.455 | 13 | 11 | 0.542 |
| Northwestern | 4 | 6 | 0.400 | 14 | 8 | 0.636 |
| Nebraska | 3 | 8 | 0.273 | 11 | 11 | 0.500 |
| Penn State | 2 | 9 | 0.182 | 10 | 14 | 0.417 |
Results
Here are the results from last week’s games (Week #6):
Tuesday (01/31/2012)
Michigan State lost at Illinois, 42-41
Wisconsin won at Penn State, 52-46
Wednesday (02/01/2012)
Indiana lost at Michigan, 68-56
Minnesota lost at Iowa, 63-59
Thursday (02/02/2012)
Nebraska lost at Northwestern, 84-74
Saturday (02/04/2012)
Ohio State won at Wisconsin, 58-52
Indiana won at Purdue, 78-61
Penn State lost at Iowa, 77-64
Sunday (02/05/2012)
Michigan lost at Michigan State, 64-54
Minnesota won at Nebraska, 69-61
Northwestern won at Illinois, 74-70
The home teams didn’t do very well this week, going 6-5. There were a couple surprises:
- Michigan State lost at Illinois on Tuesday. MSU is a contender, and Illinois is very unpredictable. Still, it’s tough to win on the road in the Big Ten.
- Indiana won at Purdue on Saturday. Indiana keeps hanging around.
- Northwestern won at Illinois on Sunday. This is the same Illinois team that beat Michigan State on Tuesday.
The Upcoming Week
Here are the games scheduled for the upcoming week (Week #7):
Tuesday (02/07/2012)
Purdue at Ohio State
Wednesday (02/08/2012)
Penn State at Michigan State
Michigan at Nebraska
Thursday (02/09/2012)
Wisconsin at Minnesota
Illinois at Indiana
Iowa at Northwestern
Saturday (02/11/2012)
Michigan State at Ohio State
Nebraska at Penn State
Sunday (02/12/2012)
Illinois at Michigan
Northwestern at Purdue
There are several big games this week:
- Purdue at Ohio State on Tuesday. Purdue has to win this one to stay in the race for the title.
- Illinois at Indiana on Thursday. This is an elimination game.
- Michigan State at Ohio State on Saturday. This is a battle for 1st place, but OSU is really tough at home.
- Illinois at Michigan on Sunday. This is another elimination game. Illinois has a tough week ahead.
Full Schedule
Here’s the entire Big Ten schedule, with the teams in alphabetical order. I’ll include this table every week, with the wins and losses filled in:
| Team | Record | Wins | Losses | Remaining Games |
| Illinois | Total: 5-5 | Minnesota (H)Northwestern (A) Nebraska (H) Ohio State (H) Michigan State (H) | Purdue (A)Penn State (A) Wisconsin (H) Minnesota (A) Northwestern (H) | Indiana (A)Michigan (A) Purdue (H) Nebraska (A) Ohio State (A) Iowa (H) Michigan (H) Wisconsin (A) |
Home: 4-2 | ||||
Away: 1-3 | ||||
| Indiana | Total: 6-6 | Ohio State (H)Michigan (H) Penn State (A) Penn State (H) Iowa (H) Purdue (A) | Michigan State (A)Minnesota (H) Ohio State (A) Nebraska (A) Wisconsin (A) Michigan (A) | Illinois (H)Northwestern (H) Iowa (A) Minnesota (A) Michigan State (H) Purdue (H) |
Home: 4-1 | ||||
Away: 2-5 | ||||
| Iowa | Total: 5-6 | Wisconsin (A)Minnesota (A) Michigan (H) Minnesota (H) Penn State (H) | Purdue (H)Ohio State (H) Michigan State (A) Purdue (A) Nebraska (H) Indiana (A) | Northwestern (A)Penn State (A) Indiana (H) Wisconsin (H) Illinois (A) Nebraska (A) Northwestern (H) |
Home: 3-3 | ||||
Away: 2-3 | ||||
| Michigan | Total: 7-4 | Penn State (H)Minnesota (H) Wisconsin (H) Northwestern (H) Michigan State (H) Purdue (A) Indiana (H) | Indiana (A)Iowa (A) Ohio State (A) Michigan State (A) | Nebraska (A)Illinois (H) Ohio State (H) Northwestern (A) Purdue (H) Illinois (A) Penn State (A) |
Home: 6-0 | ||||
Away: 1-4 | ||||
| Michigan State | Total: 7-3 | Indiana (H)Nebraska (A) Wisconsin (A) Iowa (H) Purdue (H) Minnesota (H) Michigan (H) | Northwestern (A)Michigan (A) Illinois (A) | Penn State (H)Ohio State (A) Wisconsin (H) Purdue (A) Minnesota (A) Nebraska (H) Indiana (A) Ohio State (H) |
Home: 5-0 | ||||
Away: 2-3 | ||||
| Minnesota | Total: 5-6 | Indiana (A)Penn State (A) Northwestern (H) Illinois (H) Nebraska (A) | Illinois (A)Michigan (A) Iowa (H) Purdue (H) Michigan State (A) Iowa (A) | Wisconsin (H)Ohio State (H) Northwestern (A) Michigan State (H) Indiana (H) Wisconsin (A) Nebraska (H) |
Home: 2-2 | ||||
Away: 3-4 | ||||
| Nebraska | Total: 3-8 | Penn State (H)Indiana (H) Iowa (A) | Wisconsin (H)Michigan State (H) Ohio State (A) Illinois (A) Wisconsin (A) Ohio State (H) Northwestern (A) Minnesota (H) | Michigan (H)Penn State (A) Illinois (H) Purdue (A) Michigan State (A) Iowa (H) Minnesota (A) |
Home: 2-4 | ||||
Away: 1-4 | ||||
| Northwestern | Total: 4-6 | Penn State (H)Michigan State (H) Nebraska (H) Illinois (A) | Ohio State (A)Illinois (H) Michigan (A) Wisconsin (A) Minnesota (A) Purdue (H) | Iowa (H)Purdue (A) Indiana (A) Minnesota (H) Michigan (H) Penn State (A) Ohio State (H) Iowa (A) |
Home: 3-2 | ||||
Away: 1-4 | ||||
| Ohio State | Total: 8-2 | Northwestern (H)Nebraska (H) Iowa (A) Indiana (H) Nebraska (A) Penn State (H) Michigan (H) Wisconsin (A) | Indiana (A)Illinois (A) | Purdue (H)Michigan State (H) Minnesota (A) Michigan (A) Illinois (H) Wisconsin (H) Northwestern (A) Michigan State (A) |
Home: 5-0 | ||||
Away: 3-2 | ||||
| Penn State | Total: 2-9 | Purdue (H)Illinois (H) | Michigan (A)Northwestern (A) Indiana (H) Nebraska (A) Minnesota (H) Indiana (A) Ohio State (A) Wisconsin (H) Iowa (A) | Michigan State (A)Nebraska (H) Iowa (H) Wisconsin (A) Northwestern (H) Purdue (A) Michigan (H) |
Home: 2-3 | ||||
Away: 0-6 | ||||
| Purdue | Total: 5-5 | Iowa (A)Illinois (H) Minnesota (A) Iowa (H) Northwestern (A) | Penn State (A)Wisconsin (H) Michigan State (A) Michigan (H) Indiana (H) | Ohio State (A)Northwestern (H) Illinois (A) Michigan State (H) Nebraska (H) Michigan (A) Penn State (H) Indiana (A) |
Home: 2-3 | ||||
Away: 3-2 | ||||
| Wisconsin | Total: 7-4 | Nebraska (A)Purdue (A) Nebraska (H) Northwestern (H) Illinois (A) Indiana (H) Penn State (A) | Iowa (H)Michigan State (H) Michigan (A) Ohio State (H) | Minnesota (A)Michigan State (A) Penn State (H) Iowa (A) Ohio State (A) Minnesota (H) Illinois (H) |
Home: 3-3 | ||||
Away: 4-1 |
- Nothing But ‘Net – Week #05 – 11/10/2025 – A Rousing Opener - November 10, 2025
- Nothing But ‘Net – Week #04 – 11/03/2025 – A Rare Week Off - November 3, 2025
- Nothing But ‘Net – Week #03 – 10/27/2025 – The End Of The Exhibition Season - October 27, 2025
- Nothing But ‘Net – Week #02 – 10/20/2025 – Dusty Gets His Wish - October 20, 2025
- Nothing But ‘Net – Week #01 – 10/13/2025 – Season Preview - October 13, 2025
- 2025 University of Michigan Football Season Predictions - August 23, 2025
- 04/19/2025– Michigan vs. MSU – The National Championship Comparison - April 19, 2025
- Nothing But ‘Net – Week #26 – 04/07/2025 – Season Wrap-Up, Final Grades, And Looking Ahead - April 7, 2025
- Nothing But ‘Net – Week #25 – 03/31/2025 – And Then The Roof Fell In - March 31, 2025
- Nothing But ‘Net – Week #24 – 03/24/2025 – Sweet! - March 24, 2025




