Standings
Here are the current Big Ten standings:
| Team | Big Ten | Overall | ||||
Wins | Losses | Percent | Wins | Losses | Percent | |
| Ohio State | 5 | 2 | 0.714 | 17 | 3 | 0.850 |
| Michigan State | 5 | 2 | 0.714 | 16 | 4 | 0.800 |
| Michigan | 5 | 2 | 0.714 | 15 | 5 | 0.750 |
| Wisconsin | 5 | 3 | 0.625 | 16 | 5 | 0.762 |
| Illinois | 4 | 3 | 0.571 | 15 | 5 | 0.750 |
| Purdue | 4 | 3 | 0.571 | 14 | 6 | 0.700 |
| Indiana | 4 | 4 | 0.500 | 16 | 4 | 0.800 |
| Minnesota | 3 | 4 | 0.429 | 15 | 5 | 0.750 |
| Iowa | 3 | 4 | 0.429 | 11 | 9 | 0.550 |
| Northwestern | 2 | 5 | 0.286 | 12 | 7 | 0.632 |
| Nebraska | 2 | 6 | 0.250 | 10 | 9 | 0.526 |
| Penn State | 2 | 6 | 0.250 | 10 | 11 | 0.476 |
Results
Here are the results from last week’s games (Week #4):
Tuesday (01/17/2012)
Michigan State lost at Michigan, 60-59
Iowa lost at Purdue, 75-68
Wednesday (01/18/2012)
Indiana lost at Nebraska, 70-69
Northwestern lost at Wisconsin, 77-57
Thursday (01/19/2012)
Illinois lost at Penn State, 54-52
Saturday (01/21/2012)
Purdue lost at Michigan State, 83-58
Michigan lost at Arkansas, 66-64 (non-conference)
Ohio State won at Nebraska, 79-45
Sunday (01/22/2012)
Penn State lost at Indiana, 73-54
Wisconsin won at Illinois, 67-63
Northwestern lost at Minnesota, 75-52
The home teams did very well this week, going 9-2. There were a couple surprises:
- Indiana lost at Nebraska on Wednesday. Nebraska looked like they were on their way to an 0-18 season, then they won one last week, and beat a contender this week. It’s tough to win on the road in the Big Ten.
- Illinois lost at Penn State on Thursday. This is the same Illinois team that beat Ohio State last week. It’s tough to win on the road in the Big Ten.
The Upcoming Week
Here are the games scheduled for the upcoming week (Week #5):
Tuesday (01/24/2012)
Michigan at Purdue
Wednesday (01/25/2012)
Penn State at Ohio State
Minnesota at Michigan State
Thursday (01/26/2012)
Indiana at Wisconsin
Nebraska at Iowa
Saturday (01/28/2012)
Illinois at Minnesota
Purdue at Northwestern
Sunday (01/22/2012)
Michigan at Ohio State
Iowa at Indiana
There are several big games this week:
- Michigan at Purdue on Tuesday. This is a battle to stay near the top of the standings. Michigan hasn’t won a true road game this season.
- Indiana at Wisconsin on Thursday. This is another battle to stay near the top of the standings.
- Michigan at Ohio State on Sunday. Michigan has a tough week coming up.
Full Schedule
Here’s the entire Big Ten schedule, with the teams in alphabetical order. I’ll include this table every week, with the wins and losses filled in:
| Team | Record | Wins | Losses | Remaining Games |
| Illinois | Total: 4-3 | Minnesota (H)Northwestern (A) Nebraska (H) Ohio State (H) | Purdue (A)Penn State (A) Wisconsin (H) | Minnesota (A)Michigan State (H) Northwestern (H) Indiana (A) Michigan (A) Purdue (H) Nebraska (A) Ohio State (A) Iowa (H) Michigan (H) Wisconsin (A) |
Home: 3-1 | ||||
Away: 1-2 | ||||
| Indiana | Total: 4-4 | Ohio State (H)Michigan (H) Penn State (A) Penn State (H) | Michigan State (A)Minnesota (H) Ohio State (A) Nebraska (A) | Wisconsin (A)Iowa (H) Michigan (A) Purdue (A) Illinois (H) Northwestern (H) Iowa (A) Minnesota (A) Michigan State (H) Purdue (H) |
Home: 3-1 | ||||
Away: 1-3 | ||||
| Iowa | Total: 3-4 | Wisconsin (A)Minnesota (A) Michigan (H) | Purdue (H)Ohio State (H) Michigan State (A) Purdue (A) | Nebraska (H)Indiana (A) Minnesota (H) Penn State (H) Northwestern (A) Penn State (A) Indiana (H) Wisconsin (H) Illinois (A) Nebraska (A) Northwestern (H) |
Home: 1-2 | ||||
Away: 2-2 | ||||
| Michigan | Total: 5-2 | Penn State (H)Minnesota (H) Wisconsin (H) Northwestern (H) Michigan State (H) | Indiana (A)Iowa (A) | Purdue (A)Ohio State (A) Indiana (H) Michigan State (A) Nebraska (A) Illinois (H) Ohio State (H) Northwestern (A) Purdue (H) Illinois (A) Penn State (A) |
Home: 5-0 | ||||
Away: 0-2 | ||||
| Michigan State | Total: 5-2 | Indiana (H)Nebraska (A) Wisconsin (A) Iowa (H) Purdue (H) | Northwestern (A)Michigan (A) | Minnesota (H)Illinois (A) Michigan (H) Penn State (H) Ohio State (A) Wisconsin (H) Purdue (A) Minnesota (A) Nebraska (H) Indiana (A) Ohio State (H) |
Home: 3-0 | ||||
Away: 2-2 | ||||
| Minnesota | Total: 3-4 | Indiana (A)Penn State (A) Northwestern (H) | Illinois (A)Michigan (A) Iowa (H) Purdue (H) | Michigan State (A)Illinois (H) Iowa (A) Nebraska (A) Wisconsin (H) Ohio State (H) Northwestern (A) Michigan State (H) Indiana (H) Wisconsin (A) Nebraska (H) |
Home: 1-2 | ||||
Away: 2-2 | ||||
| Nebraska | Total: 2-6 | Penn State (H)Indiana (H) | Wisconsin (H)Michigan State (H) Ohio State (A) Illinois (A) Wisconsin (A) Ohio State (H) | Iowa (A)Northwestern (A) Minnesota (H) Michigan (H) Penn State (A) Illinois (H) Purdue (A) Michigan State (A) Iowa (H) Minnesota (A) |
Home: 2-3 | ||||
Away: 0-3 | ||||
| Northwestern | Total: 2-5 | Penn State (H)Michigan State (H) | Ohio State (A)Illinois (H) Michigan (A) Wisconsin (A) Minnesota (A) | Purdue (H)Nebraska (H) Illinois (A) Iowa (H) Purdue (A) Indiana (A) Minnesota (H) Michigan (H) Penn State (A) Ohio State (H) Iowa (A) |
Home: 2-1 | ||||
Away: 0-4 | ||||
| Ohio State | Total: 5-2 | Northwestern (H)Nebraska (H) Iowa (A) Indiana (H) Nebraska (A) | Indiana (A)Illinois (A) | Penn State (H)Michigan (H) Wisconsin (A) Purdue (H) Michigan State (H) Minnesota (A) Michigan (A) Illinois (H) Wisconsin (H) Northwestern (A) Michigan State (A) |
Home: 3-0 | ||||
Away: 2-2 | ||||
| Penn State | Total: 2-6 | Purdue (H)Illinois (H) | Michigan (A)Northwestern (A) Indiana (H) Nebraska (A) Minnesota (H) Indiana (A) | Ohio State (A)Wisconsin (H) Iowa (A) Michigan State (A) Nebraska (H) Iowa (H) Wisconsin (A) Northwestern (H) Purdue (A) Michigan (H) |
Home: 2-2 | ||||
Away: 0-4 | ||||
| Purdue | Total: 4-3 | Iowa (A)Illinois (H) Minnesota (A) Iowa (H) | Penn State (A)Wisconsin (H) Michigan State (A) | Michigan (H)Northwestern (A) Indiana (H) Ohio State (A) Northwestern (H) Illinois (A) Michigan State (H) Nebraska (H) Michigan (A) Penn State (H) Indiana (A) |
Home: 2-1 | ||||
Away: 2-2 | ||||
| Wisconsin | Total: 5-3 | Nebraska (A)Purdue (A) Nebraska (H) Northwestern (H) Illinois (A) | Iowa (H)Michigan State (H) Michigan (A) | Indiana (H)Penn State (A) Ohio State (H) Minnesota (A) Michigan State (A) Penn State (H) Iowa (A) Ohio State (A) Minnesota (H) Illinois (H) |
Home: 2-2 | ||||
Away: 3-1 |
- Nothing But ‘Net – Week #05 – 11/10/2025 – A Rousing Opener - November 10, 2025
- Nothing But ‘Net – Week #04 – 11/03/2025 – A Rare Week Off - November 3, 2025
- Nothing But ‘Net – Week #03 – 10/27/2025 – The End Of The Exhibition Season - October 27, 2025
- Nothing But ‘Net – Week #02 – 10/20/2025 – Dusty Gets His Wish - October 20, 2025
- Nothing But ‘Net – Week #01 – 10/13/2025 – Season Preview - October 13, 2025
- 2025 University of Michigan Football Season Predictions - August 23, 2025
- 04/19/2025– Michigan vs. MSU – The National Championship Comparison - April 19, 2025
- Nothing But ‘Net – Week #26 – 04/07/2025 – Season Wrap-Up, Final Grades, And Looking Ahead - April 7, 2025
- Nothing But ‘Net – Week #25 – 03/31/2025 – And Then The Roof Fell In - March 31, 2025
- Nothing But ‘Net – Week #24 – 03/24/2025 – Sweet! - March 24, 2025




