Standings
Here are the current Big Ten standings:
| Team | Big Ten | Overall | ||||
Wins | Losses | Percent | Wins | Losses | Percent | |
| #7 Michigan State | 11 | 3 | 0.786 | 22 | 5 | 0.815 |
| #6 Ohio State | 10 | 4 | 0.714 | 22 | 5 | 0.815 |
| #17 Michigan | 10 | 4 | 0.714 | 20 | 7 | 0.741 |
| #15 Wisconsin | 9 | 5 | 0.643 | 20 | 7 | 0.741 |
| #18 Indiana | 8 | 7 | 0.533 | 20 | 7 | 0.741 |
| Purdue | 7 | 7 | 0.500 | 17 | 10 | 0.630 |
| Northwestern | 6 | 8 | 0.429 | 16 | 10 | 0.615 |
| Iowa | 6 | 8 | 0.429 | 14 | 13 | 0.519 |
| Minnesota | 5 | 9 | 0.357 | 17 | 10 | 0.630 |
| Illinois | 5 | 9 | 0.357 | 16 | 11 | 0.593 |
| Nebraska | 4 | 10 | 0.286 | 12 | 13 | 0.480 |
| Penn State | 4 | 11 | 0.267 | 12 | 16 | 0.429 |
Results
Here are the results from last week’s games (Week #8):
Tuesday (02/14/2012)
Ohio State won at Minnesota, 78-68
Wednesday (02/15/2012)
Northwestern lost at Indiana, 71-66
Purdue won at Illinois, 67-62
Thursday (02/16/2012)
Wisconsin lost at Michigan State, 69-55
Iowa lost at Penn State, 69-64
Saturday (02/18/2012)
Ohio State lost at Michigan, 56-51
Illinois lost at Nebraska, 80-57
Minnesota lost at Northwestern, 64-53
Sunday (02/19/2012)
Michigan State won at Purdue, 76-62
Penn State lost at Wisconsin. 65-55
Indiana lost at Iowa, 78-66
The home teams did pretty well this week, going 8-3. There were a few surprises this week:
- Purdue won at Illinois on Wednesday. Illinois is usually pretty tough at home.
- Illinois lost at Nebraska on Saturday. The Illini are in a free-fall, with 8 losses in their last 9 games. Their coach, Bruce Weber, is on the hot-seat. It’s hard to believe that after Week #3, Illinois was tied for 1st place in the Big Ten, at 4-1. Now, they’re tied for 9th place, at 5-9.
- Indiana lost at Iowa on Sunday. Sure, it’s tough to win on the road in the Big Ten, but Indiana was ranked and Iowa is headed nowhere.
The Upcoming Week
Here are the games scheduled for the upcoming week (Week #9):
Tuesday (02/21/2012)
Illinois at Ohio State
Michigan at Northwestern
Wednesday (02/22/2012)
Michigan State at Minnesota
Nebraska at Purdue
North Carolina Central at Indiana (non-conference)
Thursday (02/23/2012)
Wisconsin at Iowa
Saturday (02/25/2012)
Nebraska at Michigan State
Purdue at Michigan
Northwestern at Penn State
Sunday (02/26/2012)
Wisconsin at Ohio State
Indiana at Minnesota
Iowa at Illinois
There is only one big game this week:
- Wisconsin at Ohio State on Sunday. This is an elimination game.
Full Schedule
Here’s the entire Big Ten schedule, with the teams in alphabetical order. I’ll include this table every week, with the wins and losses filled in:
| Team | Record | Wins | Losses | Remaining Games |
| Illinois | Total: 5-9 | Minnesota (H)Northwestern (A)Nebraska (H) Ohio State (H) Michigan State (H) | Purdue (A)Penn State (A)Wisconsin (H) Minnesota (A) Northwestern (H) Indiana (A) Michigan (A) Purdue (H) Nebraska (A) | Ohio State (A)Iowa (H)Michigan (H) Wisconsin (A) |
Home: 4-3 | ||||
Away: 1-6 | ||||
| Indiana | Total: 8-7 | Ohio State (H)Michigan (H)Penn State (A) Penn State (H) Iowa (H) Purdue (A) Illinois (H) Northwestern (H) | Michigan State (A)Minnesota (H)Ohio State (A) Nebraska (A) Wisconsin (A) Michigan (A) Iowa (A) | Minnesota (A)Michigan State (H)Purdue (H) |
Home: 6-1 | ||||
Away: 2-6 | ||||
| Iowa | Total: 6-8 | Wisconsin (A)Minnesota (A)Michigan (H) Minnesota (H) Penn State (H) Indiana (H) | Purdue (H)Ohio State (H)Michigan State (A) Purdue (A) Nebraska (H) Indiana (A) Northwestern (A) Penn State (A) | Wisconsin (H)Illinois (A)Nebraska (A) Northwestern (H) |
Home: 4-3 | ||||
Away: 2-5 | ||||
| Michigan | Total: 10-4 | Penn State (H)Minnesota (H)Wisconsin (H) Northwestern (H) Michigan State (H) Purdue (A) Indiana (H) Nebraska (A) Illinois (H) Ohio State (H) | Indiana (A)Iowa (A)Ohio State (A) Michigan State (A) | Northwestern (A)Purdue (H)Illinois (A) Penn State (A) |
Home: 8-0 | ||||
Away: 2-4 | ||||
| Michigan State | Total: 11-3 | Indiana (H)Nebraska (A)Wisconsin (A) Iowa (H) Purdue (H) Minnesota (H) Michigan (H) Penn State (H) Ohio State (A) Wisconsin (H) Purdue (A) | Northwestern (A)Michigan (A)Illinois (A) | Minnesota (A)Nebraska (H)Indiana (A) Ohio State (H) |
Home: 7-0 | ||||
Away: 4-3 | ||||
| Minnesota | Total: 5-9 | Indiana (A)Penn State (A)Northwestern (H) Illinois (H) Nebraska (A) | Illinois (A)Michigan (A)Iowa (H) Purdue (H) Michigan State (A) Iowa (A) Wisconsin (H) Ohio State (H) Northwestern (A) | Michigan State (H)Indiana (H)Wisconsin (A) Nebraska (H) |
Home: 2-4 | ||||
Away: 3-5 | ||||
| Nebraska | Total: 4-10 | Penn State (H)Indiana (H)Iowa (A) Illinois (H) | Wisconsin (H)Michigan State (H)Ohio State (A) Illinois (A) Wisconsin (A) Ohio State (H) Northwestern (A) Minnesota (H) Michigan (H) Penn State (A) | Purdue (A)Michigan State (A)Iowa (H) Minnesota (A) |
Home: 3-5 | ||||
Away: 1-5 | ||||
| Northwestern | Total: 6-8 | Penn State (H)Michigan State (H)Nebraska (H) Illinois (A) Iowa (H) Minnesota (H) | Ohio State (A)Illinois (H)Michigan (A) Wisconsin (A) Minnesota (A) Purdue (H) Purdue (A) Indiana (A) | Michigan (H)Penn State (A)Ohio State (H) Iowa (A) |
Home: 5-2 | ||||
Away: 1-6 | ||||
| Ohio State | Total: 10-4 | Northwestern (H)Nebraska (H)Iowa (A) Indiana (H) Nebraska (A) Penn State (H) Michigan (H) Wisconsin (A) Purdue (H) Minnesota (A) | Indiana (A)Illinois (A)Michigan State (H) Michigan (A) | Illinois (H)Wisconsin (H)Northwestern (A) Michigan State (A) |
Home: 6-1 | ||||
Away: 4-3 | ||||
| Penn State | Total: 4-11 | Purdue (H)Illinois (H)Nebraska (H) Iowa (H) | Michigan (A)Northwestern (A)Indiana (H) Nebraska (A) Minnesota (H) Indiana (A) Ohio State (A) Wisconsin (H) Iowa (A) Michigan State (A) Wisconsin (A) | Northwestern (H)Purdue (A)Michigan (H) |
Home: 3-3 | ||||
Away: 0-8 | ||||
| Purdue | Total: 7-7 | Iowa (A)Illinois (H)Minnesota (A) Iowa (H) Northwestern (A) Northwestern (H) Illinois (A) | Penn State (A)Wisconsin (H)Michigan State (A) Michigan (H) Indiana (H) Ohio State (A) Michigan State (H) | Nebraska (H)Michigan (A)Penn State (H) Indiana (A) |
Home: 3-4 | ||||
Away: 4-3 | ||||
| Wisconsin | Total: 9-5 | Nebraska (A)Purdue (A)Nebraska (H) Northwestern (H) Illinois (A) Indiana (H) Penn State (A) Minnesota (A) Penn State (H) | Iowa (H)Michigan State (H)Michigan (A) Ohio State (H) Michigan State (A) | Iowa (A)Ohio State (A)Minnesota (H) Illinois (H) |
Home: 4-3 | ||||
Away: 5-2 |
Notes:
- Michigan (8-0) and Michigan State (7-0) are still undefeated at home.
- 3 teams have losing records at home: Minnesota (2-4), Nebraska (3-5), and Purdue (3-4).
- Only 1 team hasn’t won a road game: Penn State (0-8).
- Nothing But ‘Net – Week #05 – 11/10/2025 – A Rousing Opener - November 10, 2025
- Nothing But ‘Net – Week #04 – 11/03/2025 – A Rare Week Off - November 3, 2025
- Nothing But ‘Net – Week #03 – 10/27/2025 – The End Of The Exhibition Season - October 27, 2025
- Nothing But ‘Net – Week #02 – 10/20/2025 – Dusty Gets His Wish - October 20, 2025
- Nothing But ‘Net – Week #01 – 10/13/2025 – Season Preview - October 13, 2025
- 2025 University of Michigan Football Season Predictions - August 23, 2025
- 04/19/2025– Michigan vs. MSU – The National Championship Comparison - April 19, 2025
- Nothing But ‘Net – Week #26 – 04/07/2025 – Season Wrap-Up, Final Grades, And Looking Ahead - April 7, 2025
- Nothing But ‘Net – Week #25 – 03/31/2025 – And Then The Roof Fell In - March 31, 2025
- Nothing But ‘Net – Week #24 – 03/24/2025 – Sweet! - March 24, 2025




