It’s been a while since I updated the UM/MSU National Championship Comparison. Since Michigan just won another national championship (the 58th team championship in school history), this time in Football last Monday (01/08/2024), it’s time to update the count since 1989:
| National Championships Since 1989 |
| Sport | UM | MSU | Advantage |
| Basketball (Men’s) | 1989 | 2000 | Even |
| Cross Country (Women’s) | – | 2014 | MSU |
| Field Hockey | 2001 | – | UM |
| Football | 1997, 2023 | – | UM+2 |
| Gymnastics (Men’s) | 1999, 2010, 2013, 2014 | – | UM+4 |
| Gymnastics (Women’s) | 2021 | – | UM |
| Hockey | 1996, 1998 | 2007 | UM |
| Softball | 2005 | – | UM |
| Swimming & Diving (Men’s) | 1995, 2013 | – | UM+2 |
| Totals | 14 | 3 | UM+11 |
Just for comparison, MSU has won a total of 27 national championships in school history, 31 less than UM.



