Big Ten Report ? Week #03 (01/17/2011)
Standings
Here are the current Big Ten standings, after Week #3 of league play:
Team | Big Ten | Overall | ||||
Wins | Losses | Percent | Wins | Losses | Percent | |
5 | 0 | 1.000 | 18 | 0 | 1.000 | |
4 | 1 | 0.800 | 15 | 3 | 0.833 | |
4 | 1 | 0.800 | 12 | 5 | 0.706 | |
3 | 2 | 0.600 | 13 | 4 | 0.765 | |
3 | 2 | 0.600 | 13 | 5 | 0.722 | |
3 | 3 | 0.500 | 10 | 7 | 0.588 | |
3 | 3 | |||||
