It’s been a while since I updated the UM/MSU National Championship Comparison. Since Michigan just won another national championship (the 57th team championship in school history), this time in Women’s Gymnastics on Saturday (04/17/2021), it’s time to update the count since 1989:
| National Championships Since 1989 |
| Sport | UM | MSU | Advantage |
| Basketball (Men’s) | 1989 | 2000 | Even |
| Cross Country (Women’s) | – | 2014 | MSU |
| Field Hockey | 2001 | – | UM |
| Football | 1997 | – | UM |
| Gymnastics (Men’s) | 1999, 2010, 2013, 2014 | – | UM+4 |
| Gymnastics (Women’s) | 2021 | – | UM |
| Hockey | 1996, 1998 | 2007 | UM |
| Softball | 2005 | – | UM |
| Swimming & Diving (Men’s) | 1995, 2013 | – | UM+2 |
| Totals | 13 | 3 | UM+10 |
Just for comparison, MSU has won a total of 27 national championships in school history, 30 less than UM.


