Standings
Here are the current Big Ten standings, after Week #8:
Team (AP Rank) | Big Ten | Overall | Last 10 | Streak | ||||
Wins | Losses | Percent | Wins | Losses | Percent | |||
Michigan (#20) | 11 | 3 | 0.786 | 19 | 7 | 0.731 | 7-3 | W1 |
Michigan State (#13) | 11 | 4 | 0.733 | 22 | 6 | 0.786 | 5-5 | L1 |
Wisconsin (#16) | 9 | 5 | 0.643 | 22 | 5 | 0.815 | 6-4 | W5 |
Iowa (#15) | 8 | 5 | 0.615 | 19 | 7 | 0.731 | 6-4 | L1 |
Ohio State (#24) | 9 | 6 | 0.600 | 22 | 6 | 0.786 | 7-3 | W3 |
Nebraska | 8 | 6 | 0.571 | 16 | 10 | 0.615 | 8-2 | W5 |
Minnesota | 6 | 9 | 0.400 | 17 | 11 | 0.607 | 3-7 | L2 |
Indiana | 5 | 8 | 0.385 | 15 | 11 | 0.577 | 4-6 | W1 |
Purdue | 5 | 9 | 0.357 | 15 | 12 | 0.556 | 3-7 | L2 |
Northwestern | 5 | 10 | 0.333 | 12 | 16 | 0.429 | 4-6 | L5 |
Illinois | 4 | 10 | 0.286 | 15 | 12 | 0.556 | 2-8 | W1 |
Penn State | 4 | 10 | 0.286 | 13 | 14 | 0.481 | 4-6 | L2 |
Results
Here are the results from last week’s games (Week #8):
Tuesday (02/18/2014)
Iowa at Indiana, postponed
Wednesday (02/19/2014)
Northwestern lost at Ohio State, 76-60
Illinois won at Minnesota, 62-49
Thursday (02/20/2014)
Michigan State won at Purdue, 94-79
Penn State lost at Nebraska, 80-67
Saturday (02/22/2014)
Minnesota lost at Ohio State, 64-46
Indiana won at Northwestern, 61-56
Wisconsin won at Iowa, 79-74
Sunday (02/23/2014)
Purdue lost at Nebraska, 75-57
Michigan State lost at Michigan, 79-70
The home teams did OK this week, going 5-4. There were no surprises this week.
The Upcoming Week
Here are the games scheduled for the upcoming week (Week #9):
Tuesday (02/25/2014)
Iowa at Minnesota
Indiana at Wisconsin
Wednesday (02/26/2014)
Michigan at Purdue
Nebraska at Illinois
Thursday (02/27/2014)
Ohio State at Penn State
Iowa at Indiana (rescheduled)
Saturday (03/01/2014)
Illinois at Michigan State
Northwestern at Nebraska
Minnesota at Michigan
Purdue at Iowa
Sunday (03/02/2014)
Ohio State at Indiana
Wisconsin at Penn State
There are no big games this week. None of the contenders play each other.
Full Schedule
Here’s the entire Big Ten schedule, with the teams in alphabetical order. I’ll include this table every week, with the wins and losses filled in:
Team | Record | Wins | Losses | Remaining Games |
Illinois | Total: 4-10 | Indiana (H) Penn State (H) Penn State (A) Minnesota (A) | Wisconsin (A) Northwestern (A) Purdue (H) Michigan State (H) Ohio State (A) Indiana (A) Iowa (H) Wisconsin (H) Nebraska (A) Ohio State (H) | Nebraska (H) Michigan State (A) Michigan (H) Iowa (A) |
Home: 2-5 | ||||
Away: 2-5 | ||||
Indiana | Total: 5-8 | Penn State (A) Wisconsin (H) Illinois (H) Michigan (H) Northwestern (A) | Illinois (A) Michigan State (H) Northwestern (H) Michigan State (A) Nebraska (A) Minnesota (A) Penn State (H) Purdue (A) | Wisconsin (A) Iowa (H) Ohio State (H) Nebraska (H) Michigan (A) |
Home: 3-3 | ||||
Away: 2-5 | ||||
Iowa | Total: 8-5 | Nebraska (H) Northwestern (H) Ohio State (A) Minnesota (H) Northwestern (A) Illinois (A) Michigan (H) Penn State (A) | Wisconsin (A) Michigan (A) Michigan State (H) Ohio State (H) Wisconsin (H) | Minnesota (A) Indiana (A) Purdue (H) Michigan State (A) Illinois (H) |
Home: 4-3 | ||||
Away: 4-2 | ||||
Michigan | Total: 11-3 | Minnesota (A) Northwestern (H) Nebraska (A) Penn State (H) Wisconsin (A) Iowa (H) Michigan State (A) Purdue (H) Nebraska (H) Ohio State (A) Michigan State (H) | Indiana (A) Iowa (A) Wisconsin (H) | Purdue (A) Minnesota (H) Illinois (A) Indiana (H) |
Home: 6-1 | ||||
Away: 5-2 | ||||
Michigan State | Total: 11-4 | Penn State (A) Indiana (A) Ohio State (H) Minnesota (H) Northwestern (A) Illinois (A) Indiana (H) Iowa (A) Penn State (H) Northwestern (H) Purdue (A) | Michigan (H) Wisconsin (A) Nebraska (H) Michigan (A) | Illinois (H) Iowa (H) Ohio State (A) |
Home: 5-2 | ||||
Away: 6-2 | ||||
Minnesota | Total: 6-9 | Purdue (H) Penn State (A) Ohio State (H) Wisconsin (H) Indiana (H) Northwestern (A) | Michigan (H) Michigan State (A) Iowa (A) Nebraska (A) Northwestern (H) Purdue (A) Wisconsin (A) Illinois (H) Ohio State (A) | Iowa (H) Michigan (A) Penn State (H) |
Home: 4-3 | ||||
Away: 2-6 | ||||
Nebraska | Total: 8-6 | Ohio State (H) Minnesota (H) Indiana (H) Northwestern (A) Illinois (H) Michigan State (A) Penn State (H) Purdue (H) | Iowa (A) Ohio State (A) Michigan (H) Purdue (A) Penn State (A) Michigan (A) | Illinois (A) Northwestern (H) Indiana (A) Wisconsin (H) |
Home: 6-1 | ||||
Away: 2-5 | ||||
Northwestern | Total: 5-10 | Illinois (H) Indiana (A) Purdue (H) Wisconsin (A) Minnesota (A) | Wisconsin (H) Michigan (A) Iowa (A) Michigan State (H) Iowa (H) Nebraska (H) Michigan State (A) Minnesota (H) Ohio State (A) Indiana (H) | Nebraska (A) Penn State (H) Purdue (A) |
Home: 2-6 | ||||
Away: 3-4 | ||||
Ohio State | Total: 9-6 | Purdue (A) Nebraska (H) Illinois (H) Wisconsin (A) Iowa (A) Purdue (H) Illinois (A) Northwestern (H) Minnesota (H) | Michigan State (A) Iowa (H) Minnesota (A) Nebraska (A) Penn State (H) Michigan (H) | Penn State (A) Indiana (A) Michigan State (H) |
Home: 5-3 | ||||
Away: 4-3 | ||||
Penn State | Total: 4-10 | Nebraska (H) Ohio State (A) Purdue (H) Indiana (A) | Michigan State (H) Illinois (A) Minnesota (H) Indiana (H) Michigan (A) Purdue (A) Michigan State (A) Illinois (H) Iowa (H) Nebraska (A) | Ohio State (H) Wisconsin (H) Northwestern (A) Minnesota (A) |
Home: 2-5 | ||||
Away: 2-5 | ||||
Purdue | Total: 5-9 | Nebraska (H) Illinois (A) Penn State (H) Minnesota (H) Indiana (H) | Ohio State (H) Minnesota (A) Northwestern (A) Wisconsin (H) Michigan (A) Penn State (A) Ohio State (A) Michigan State (H) Nebraska (A) | Michigan (H) Iowa (A) Wisconsin (A) Northwestern (H) |
Home: 4-3 | ||||
Away: 1-6 | ||||
Wisconsin | Total: 9-5 | Northwestern (A) Iowa (H) Illinois (H) Purdue (A) Illinois (A) Michigan State (H) Minnesota (H) Michigan (A) Iowa (A) | Indiana (A) Michigan (H) Minnesota (A) Northwestern (H) Ohio State (H) | Indiana (H) Penn State (A) Purdue (H) Nebraska (A) |
Home: 4-3 | ||||
Away: 5-2 | ||||
- 2025 University of Michigan Football Season Predictions - August 23, 2025
- 04/19/2025– Michigan vs. MSU – The National Championship Comparison - April 19, 2025
- Nothing But ‘Net – Week #26 – 04/07/2025 – Season Wrap-Up, Final Grades, And Looking Ahead - April 7, 2025
- Nothing But ‘Net – Week #25 – 03/31/2025 – And Then The Roof Fell In - March 31, 2025
- Nothing But ‘Net – Week #24 – 03/24/2025 – Sweet! - March 24, 2025
- Nothing But ‘Net – Week #23 – 03/17/2025 – Big Ten Tournament Champions! - March 17, 2025
- Nothing But ‘Net – Week #22 – 03/10/2025 – A Miserable End To The Regular Season - March 10, 2025
- Nothing But ‘Net – Week #21 – 03/03/2025 – 3 Ugly Games, 2 Of Them Wins - March 3, 2025
- Nothing But ‘Net – Week #20 – 02/24/2025 – Second Half Blues - February 24, 2025
- Nothing But ‘Net – Week #19 – 02/17/2025 – First Place - February 17, 2025