[postoffice_excel_open]
[postoffice_div id=”sheet1″ name=”2011″]
| Sat., Sep. 3 | vs Western Michigan | Ann Arbor, MI | W, 34-10 | |
| Sat., Sep. 10 | vs Notre Dame | Ann Arbor, MI | W, 35-31 | |
| Sat., Sep. 17 | vs Eastern Michigan | Ann Arbor, MI | W, 31-3 | |
| Sat., Sep. 24 | vs San Diego State | Ann Arbor, MI | W, 28-7 | |
| Sat., Oct. 1 | vs Minnesota | Ann Arbor, MI | W, 58-0 | |
| Sat., Oct. 8 | at Northwestern | Evanston, IL | W, 42-24 | |
| Sat., Oct. 15 | at Michigan State | East Lansing, MI | L, 28-14 | |
| Sat., Oct. 29 | vs Purdue (Homecoming) | Ann Arbor, MI | W, 36-14 | |
| Sat., Nov. 5 | at Iowa | Iowa City, IA | L, 24-16 | |
| Sat., Nov. 12 | at Illinois | Champaign, IL | W, 31-14 | |
| Sat., Nov. 19 | vs Nebraska | Ann Arbor, MI | W, 45-17 | |
| Sat., Nov. 26 | vs Ohio State | Ann Arbor, MI | W, 40-34 |
2012 Sugar Bowl vs Virginia Tech W, 23-20 (OT)
[/postoffice_div]
[postoffice_excel_close]

