Record: 5-5 (Big Ten 1-5)
| DAY | DATE | OPPONENT |
RESULT |
TIME | TELEVISION |
| Sat | 9/5/09 | Western Michigan | W, 31-7 | 3:30 PM | ABC/ESPN |
| Sat | 9/12/09 | Notre Dame | W, 38-34 | 3:30 PM | ABC |
| Sat | 9/19/09 | Eastern Michigan | W, 45-17 | Noon | B10 |
| Sat | 9/26/09 | Indiana | W, 36-33 | Noon | ABC |
| Sat | 10/3/09 | @ Michigan State | L, 26-20 OT | Noon | ABC |
| Sat | 10/10/09 | @ Iowa | L, 30-28 | 8:00 PM | ABC/ESPN |
| Sat | 10/17/09 | Delaware State | W, 63-6 | Noon | B10 |
| Sat | 10/24/09 | Penn State | L, 35-10 | 3:30 PM | ABC |
| Sat | 10/31/09 | @ Illinois | L, 38-13 | 3:30 PM | ABC |
| Sat | 11/7/09 | Purdue | L, 38-36 | Noon | B10 |
| Sat | 11/14/09 | @ Wisconsin | Noon | B10 | |
| Sat | 11/21/09 | Ohio State | Noon | ABC | |
All times EDT

