Standings
Here are the current Big Ten standings, after Week #3:
| Team (AP Rank) | Big Ten | Overall | ||||
Wins | Losses | Percent | Wins | Losses | Percent | |
| Michigan State (#18) | 5 | 1 | 0.833 | 16 | 3 | 0.842 |
| Michigan (#5) | 4 | 1 | 0.800 | 17 | 1 | 0.944 |
| Indiana (#2) | 4 | 1 | 0.800 | 16 | 2 | 0.889 |
| Wisconsin | 4 | 1 | 0.800 | 13 | 5 | 0.722 |
| Minnesota (#9) | 3 | 2 | 0.600 | 15 | 3 | 0.833 |
| Ohio State (#11) | 3 | 2 | 0.600 | 13 | 4 | 0.765 |
| Purdue | 3 | 2 | 0.600 | 10 | 8 | 0.556 |
| Iowa | 2 | 3 | 0.400 | 13 | 5 | 0.722 |
| Northwestern | 2 | 4 | 0.333 | 11 | 8 | 0.579 |
| Illinois (#23) | 1 | 4 | 0.200 | 14 | 5 | 0.737 |
| Nebraska | 1 | 5 | 0.167 | 10 | 9 | 0.526 |
| Penn State | 0 | 6 | 0.000 | 8 | 10 | 0.444 |
Results
Here are the results from last week’s games (Week #3):
Tuesday (01/15/2013)
Wisconsin won at Indiana, 64-59
Wednesday (01/16/2013)
Michigan State won at Penn State, 81-72
Purdue won at Nebraska, 65-56
Thursday (01/17/2013)
Michigan won at Minnesota, 83-75
Northwestern won at Illinois, 68-54
Saturday (01/19/2013)
Nebraska won at Penn State, 68-64
Ohio State lost at Michigan State, 59-56
Wisconsin lost at Iowa, 70-66
Sunday (01/20/2013)
Indiana won at Northwestern, 67-59
The home teams did terrible this week, going 2-7. There were a few surprises this week:
- Wisconsin won at Indiana on Tuesday. Indiana is ranked #2, Wisconsin isn’t ranked, and Indiana is virtually unbeatable at home.
- Northwestern won at Illinois on Thursday. Illinois is still ranked, Northwestern isn’t, and Illinois used to be tough at home.
- Nebraska won at Penn State on Saturday. Sure, they’re both “lower division” teams, but for Nebraska to win a road game is amazing. This is only their 2nd Big Ten road win ever.
- Wisconsin lost at Iowa on Saturday. Wisconsin was in 1st place all alone, and Iowa is a “lower division” team.
The Upcoming Week
Here are the games scheduled for the upcoming week (Week #4):
Tuesday (01/22/2013)
Iowa at Ohio State
Michigan State at Wisconsin
Illinois at Nebraska
Wednesday (01/23/2013)
Penn State at Indiana
Minnesota at Northwestern
Thursday (01/24/2013)
Purdue at Michigan
Saturday (01/26/2013)
Ohio State at Penn State
Minnesota at Wisconsin
Northwestern at Nebraska
Sunday (01/27/2013)
Michigan State at Indiana
Iowa at Purdue
Michigan at Illinois
There are four big games this week:
- Michigan State at Wisconsin on Tuesday. Somebody’s getting their 2nd loss.
- Minnesota at Wisconsin on Saturday. Another elimination game.
- Michigan State at Indiana on Sunday. Another battle between the front-runners.
- Michigan at Illinois on Sunday. Last call for Illinois.
Full Schedule
Here’s the entire Big Ten schedule, with the teams in alphabetical order. I’ll include this table every week, with the wins and losses filled in:
| Team | Record | Wins | Losses | Remaining Games |
| Illinois | Total: 1-4 | Ohio State (H) | Purdue (A) Minnesota (H) Wisconsin (A) Northwestern (H) | Nebraska (A) Michigan (H) Michigan State (A) Wisconsin (H) Indiana (H) Minnesota (A) Purdue (H) Northwestern (A) Penn State (H) Michigan (A) Nebraska (H) Iowa (A) Ohio State (A) |
Home: 1-2 | ||||
Away: 0-2 | ||||
| Indiana | Total: 4-1 | Iowa (A) Penn State (A) Minnesota (H) Northwestern (A) | Wisconsin (H) | Penn State (H) Michigan State (H) Purdue (A) Michigan (H) Illinois (A) Ohio State (A) Nebraska (H) Purdue (H) Michigan State (A) Minnesota (A) Iowa (H) Ohio State (H) Michigan (A) |
Home: 1-1 | ||||
Away: 3-0 | ||||
| Iowa | Total: 2-3 | Northwestern (A) Wisconsin (H) | Indiana (H) Michigan (A) Michigan State (H) | Ohio State (A) Purdue (A) Penn State (H) Minnesota (A) Wisconsin (A) Northwestern (H) Penn State (A) Minnesota (H) Nebraska (A) Purdue (H) Indiana (A) Illinois (H) Nebraska (H) |
Home: 1-2 | ||||
Away: 1-1 | ||||
| Michigan | Total: 4-1 | Northwestern (A) Iowa (H) Nebraska (H) Minnesota (A) | Ohio State (A) | Purdue (H) Illinois (A) Northwestern (H) Indiana (A) Ohio State (H) Wisconsin (A) Michigan State (A) Penn State (H) Illinois (H) Penn State (A) Michigan State (H) Purdue (A) Indiana (H) |
Home: 2-0 | ||||
Away: 2-1 | ||||
| Michigan State | Total: 5-1 | Purdue (H) Iowa (A) Nebraska (H) Penn State (A) Ohio State (H) | Minnesota (A) | Wisconsin (A) Indiana (A) Illinois (H) Minnesota (H) Purdue (A) Michigan (H) Nebraska (A) Indiana (H) Ohio State (A) Michigan (A) Wisconsin (H) Northwestern (H) |
Home: 3-0 | ||||
Away: 2-1 | ||||
| Minnesota | Total: 3-2 | Michigan State (H) Northwestern (H) Illinois (A) | Indiana (A) Michigan (H) | Northwestern (A) Wisconsin (A) Nebraska (H) Iowa (H) Michigan State (A) Illinois (H) Wisconsin (H) Iowa (A) Ohio State (A) Indiana (H) Penn State (H) Nebraska (A) Purdue (A) |
Home: 2-1 | ||||
Away: 1-1 | ||||
| Nebraska | Total: 1-5 | Penn State (A) | Ohio State (A) Wisconsin (H) Michigan (A) Michigan State (A) Purdue (H) | Illinois (H) Northwestern (H) Minnesota (A) Ohio State (H) Penn State (H) Indiana (A) Michigan State (H) Iowa (H) Wisconsin (A) Illinois (A) Minnesota (H) Iowa (A) |
Home: 0-2 | ||||
Away: 1-3 | ||||
| Northwestern | Total: 2-4 | Penn State (A) Illinois (A) | Michigan (H) Minnesota (A) Iowa (H) Indiana (H) | Minnesota (H) Nebraska (A) Michigan (A) Purdue (H) Iowa (A) Ohio State (A) Illinois (H) Wisconsin (H) Purdue (A) Ohio State (H) Penn State (H) Michigan State (A) |
Home: 0-3 | ||||
Away: 2-1 | ||||
| Ohio State | Total: 3-2 | Nebraska (H) Purdue (A) Michigan (H) | Illinois (A) Michigan State (A) | Iowa (H) Penn State (A) Wisconsin (H) Nebraska (A) Michigan (A) Indiana (H) Northwestern (H) Wisconsin (A) Minnesota (H) Michigan State (H) Northwestern (A) Indiana (A) Illinois (H) |
Home: 2-0 | ||||
Away: 1-2 | ||||
| Penn State | Total: 0-6 | Wisconsin (A) Indiana (H) Northwestern (H) Purdue (A) Michigan State (H) Nebraska (H) | Indiana (A) Ohio State (H) Iowa (A) Purdue (H) Nebraska (A) Iowa (H) Michigan (A) Illinois (A) Michigan (H) Minnesota (A) Northwestern (A) Wisconsin (H) | |
Home: 0-4 | ||||
Away: 0-2 | ||||
| Purdue | Total: 3-2 | Illinois (H) Penn State (H) Nebraska (A) | Michigan State (A) Ohio State (H) | Michigan (A) Iowa (H) Indiana (H) Northwestern (A) Penn State (A) Michigan State (H) Illinois (A) Indiana (A) Northwestern (H) Iowa (A) Wisconsin (A) Michigan (H) Minnesota (H) |
Home: 2-1 | ||||
Away: 1-1 | ||||
| Wisconsin | Total: 4-1 | Penn State (H) Nebraska (A) Illinois (H) Indiana (A) | Iowa (A) | Michigan State (H) Minnesota (H) Ohio State (A) Illinois (A) Iowa (H) Michigan (H) Minnesota (A) Ohio State (H) Northwestern (A) Nebraska (H) Purdue (H) Michigan State (A) Penn State (A) |
Home: 2-0 | ||||
Away: 2-1 | ||||
- Nothing But ‘Net – Week #05 – 11/10/2025 – A Rousing Opener - November 10, 2025
- Nothing But ‘Net – Week #04 – 11/03/2025 – A Rare Week Off - November 3, 2025
- Nothing But ‘Net – Week #03 – 10/27/2025 – The End Of The Exhibition Season - October 27, 2025
- Nothing But ‘Net – Week #02 – 10/20/2025 – Dusty Gets His Wish - October 20, 2025
- Nothing But ‘Net – Week #01 – 10/13/2025 – Season Preview - October 13, 2025
- 2025 University of Michigan Football Season Predictions - August 23, 2025
- 04/19/2025– Michigan vs. MSU – The National Championship Comparison - April 19, 2025
- Nothing But ‘Net – Week #26 – 04/07/2025 – Season Wrap-Up, Final Grades, And Looking Ahead - April 7, 2025
- Nothing But ‘Net – Week #25 – 03/31/2025 – And Then The Roof Fell In - March 31, 2025
- Nothing But ‘Net – Week #24 – 03/24/2025 – Sweet! - March 24, 2025


