Standings
Here are the current Big Ten standings, after Week #9:
| Team (AP Rank) | Big Ten | Overall | Last 10 | Streak | ||||
Wins | Losses | Percent | Wins | Losses | Percent | |||
| Michigan (#16) | 13 | 3 | 0.813 | 21 | 7 | 0.750 | 7-3 | W3 |
| Wisconsin (#14) | 11 | 5 | 0.688 | 24 | 5 | 0.828 | 8-2 | W7 |
| Michigan State (#18) | 11 | 5 | 0.688 | 22 | 7 | 0.759 | 4-6 | L2 |
| Iowa (#20) | 9 | 7 | 0.563 | 20 | 9 | 0.690 | 5-5 | W1 |
| Nebraska | 9 | 7 | 0.563 | 17 | 11 | 0.607 | 8-2 | W1 |
| Ohio State (#22) | 9 | 8 | 0.529 | 22 | 8 | 0.733 | 6-4 | L2 |
| Indiana | 7 | 9 | 0.438 | 17 | 12 | 0.586 | 5-5 | W2 |
| Minnesota | 7 | 10 | 0.412 | 18 | 12 | 0.600 | 3-7 | L1 |
| Illinois | 6 | 10 | 0.375 | 17 | 12 | 0.586 | 4-6 | W3 |
| Purdue | 5 | 11 | 0.313 | 15 | 14 | 0.517 | 2-8 | L4 |
| Penn State | 5 | 11 | 0.313 | 14 | 15 | 0.483 | 5-5 | L1 |
| Northwestern | 5 | 11 | 0.313 | 12 | 17 | 0.414 | 3-7 | L6 |
Results
Here are the results from last week’s games (Week #9):
Tuesday (02/25/2014)
Iowa lost at Minnesota, 95-89
Indiana lost at Wisconsin, 69-58
Wednesday (02/26/2014)
Michigan won at Purdue, 77-76 (overtime)
Nebraska lost at Illinois, 60-49
Thursday (02/27/2014)
Ohio State lost at Penn State, 65-63
Iowa lost at Indiana, 93-86
Saturday (03/01/2014)
Illinois won at Michigan State, 53-46
Northwestern lost at Nebraska, 54-47
Minnesota lost at Michigan, 66-56
Sunday (03/02/2014)
Ohio State lost at Indiana, 72-64
Wisconsin won at Penn State, 71-66
Purdue lost at Iowa, 83-76
The home teams did very well this week, going 9-3. There were 5 surprises this week:
- Iowa lost at Minnesota on Tuesday. Iowa stood an outside chance of tying for the Big Ten title, until they lost to a reeling Minnesota team.
- Ohio State lost at Penn State on Thursday. Ohio State is ranked, and Penn State is in last place. It’s tough to win on the road in the Big Ten.
- Iowa lost at Indiana on Thursday. Iowa is ranked, and Indiana is in the bottom half of the standings. It was a tough day for ranked Big Ten teams on the road.
- Illinois won at Michigan State on Saturday. MSU is ranked, and trying to win a share of the title. Illinois is in last place, but they managed to beat MSU in East Lansing.
- Ohio State lost at Indiana on Sunday. It was a rough week for Ohio State. They lost 2 road games to lower-division teams.
The Upcoming Week
Here are the games scheduled for the upcoming week (Week #10), the final week of the regular season:
Tuesday (03/04/2014)
Michigan at Illinois
Wednesday (03/05/2014)
Nebraska at Indiana
Purdue at Wisconsin
Thursday (03/06/2014)
Penn State at Northwestern
Iowa at Michigan State
Saturday (03/08/2014)
Northwestern at Purdue
Indiana at Michigan
Illinois at Iowa
Penn State at Minnesota
Sunday (03/09/2014)
Michigan State at Ohio State
Wisconsin at Nebraska
There are 2 big games this week:
- Iowa at Michigan State on Thursday – Iowa is fighting for a 1st round bye in the Big Ten Tournament.
- Michigan State at Ohio State – Another battle for position in the Big Ten tournament. MSU has a tough week.
Full Schedule
Here’s the entire Big Ten schedule, with the teams in alphabetical order. I’ll include this table every week, with the wins and losses filled in:
| Team | Record | Wins | Losses | Remaining Games |
| Illinois | Total: 6-10 | Indiana (H) Penn State (H) Penn State (A) Minnesota (A) Nebraska (H) Michigan State (A) | Wisconsin (A) Northwestern (A) Purdue (H) Michigan State (H) Ohio State (A) Indiana (A) Iowa (H) Wisconsin (H) Nebraska (A) Ohio State (H) | Michigan (H) Iowa (A) |
Home: 3-5 | ||||
Away: 3-5 | ||||
| Indiana | Total: 7-9 | Penn State (A) Wisconsin (H) Illinois (H) Michigan (H) Northwestern (A) Iowa (H) Ohio State (H) | Illinois (A) Michigan State (H) Northwestern (H) Michigan State (A) Nebraska (A) Minnesota (A) Penn State (H) Purdue (A) Wisconsin (A) | Nebraska (H) Michigan (A) |
Home: 5-3 | ||||
Away: 2-6 | ||||
| Iowa | Total: 9-7 | Nebraska (H) Northwestern (H) Ohio State (A) Minnesota (H) Northwestern (A) Illinois (A) Michigan (H) Penn State (A) Purdue (H) | Wisconsin (A) Michigan (A) Michigan State (H) Ohio State (H) Wisconsin (H) Minnesota (A) Indiana (A) | Michigan State (A) Illinois (H) |
Home: 5-3 | ||||
Away: 4-4 | ||||
| Michigan | Total: 13-3 | Minnesota (A) Northwestern (H) Nebraska (A) Penn State (H) Wisconsin (A) Iowa (H) Michigan State (A) Purdue (H) Nebraska (H) Ohio State (A) Michigan State (H) Purdue (A) Minnesota (H) | Indiana (A) Iowa (A) Wisconsin (H) | Illinois (A) Indiana (H) |
Home: 7-1 | ||||
Away: 6-2 | ||||
| Michigan State | Total: 11-5 | Penn State (A) Indiana (A) Ohio State (H) Minnesota (H) Northwestern (A) Illinois (A) Indiana (H) Iowa (A) Penn State (H) Northwestern (H) Purdue (A) | Michigan (H) Wisconsin (A) Nebraska (H) Michigan (A) Illinois (H) | Iowa (H) Ohio State (A) |
Home: 5-3 | ||||
Away: 6-2 | ||||
| Minnesota | Total: 7-10 | Purdue (H) Penn State (A) Ohio State (H) Wisconsin (H) Indiana (H) Northwestern (A) Iowa (H) | Michigan (H) Michigan State (A) Iowa (A) Nebraska (A) Northwestern (H) Purdue (A) Wisconsin (A) Illinois (H) Ohio State (A) Michigan (A) | Penn State (H) |
Home: 5-3 | ||||
Away: 2-7 | ||||
| Nebraska | Total: 9-7 | Ohio State (H) Minnesota (H) Indiana (H) Northwestern (A) Illinois (H) Michigan State (A) Penn State (H) Purdue (H) Northwestern (H) | Iowa (A) Ohio State (A) Michigan (H) Purdue (A) Penn State (A) Michigan (A) Illinois (A) | Indiana (A) Wisconsin (H) |
Home: 7-1 | ||||
Away: 2-6 | ||||
| Northwestern | Total: 5-11 | Illinois (H) Indiana (A) Purdue (H) Wisconsin (A) Minnesota (A) | Wisconsin (H) Michigan (A) Iowa (A) Michigan State (H) Iowa (H) Nebraska (H) Michigan State (A) Minnesota (H) Ohio State (A) Indiana (H) Nebraska (A) | Penn State (H) Purdue (A) |
Home: 2-6 | ||||
Away: 3-5 | ||||
| Ohio State | Total: 9-8 | Purdue (A) Nebraska (H) Illinois (H) Wisconsin (A) Iowa (A) Purdue (H) Illinois (A) Northwestern (H) Minnesota (H) | Michigan State (A) Iowa (H) Minnesota (A) Nebraska (A) Penn State (H) Michigan (H) Penn State (A) Indiana (A) | Michigan State (H) |
Home: 5-3 | ||||
Away: 4-5 | ||||
| Penn State | Total: 5-11 | Nebraska (H) Ohio State (A) Purdue (H) Indiana (A) Ohio State (H) | Michigan State (H) Illinois (A) Minnesota (H) Indiana (H) Michigan (A) Purdue (A) Michigan State (A) Illinois (H) Iowa (H) Nebraska (A) Wisconsin (H) | Northwestern (A) Minnesota (A) |
Home: 3-6 | ||||
Away: 2-5 | ||||
| Purdue | Total: 5-11 | Nebraska (H) Illinois (A) Penn State (H) Minnesota (H) Indiana (H) | Ohio State (H) Minnesota (A) Northwestern (A) Wisconsin (H) Michigan (A) Penn State (A) Ohio State (A) Michigan State (H) Nebraska (A) Michigan (H) Iowa (A) | Wisconsin (A) Northwestern (H) |
Home: 4-4 | ||||
Away: 1-7 | ||||
| Wisconsin | Total: 11-5 | Northwestern (A) Iowa (H) Illinois (H) Purdue (A) Illinois (A) Michigan State (H) Minnesota (H) Michigan (A) Iowa (A) Indiana (H) Penn State (A) | Indiana (A) Michigan (H) Minnesota (A) Northwestern (H) Ohio State (H) | Purdue (H) Nebraska (A) |
Home: 5-3 | ||||
Away: 6-2 | ||||
- Nothing But ‘Net – Week #05 – 11/10/2025 – A Rousing Opener - November 10, 2025
- Nothing But ‘Net – Week #04 – 11/03/2025 – A Rare Week Off - November 3, 2025
- Nothing But ‘Net – Week #03 – 10/27/2025 – The End Of The Exhibition Season - October 27, 2025
- Nothing But ‘Net – Week #02 – 10/20/2025 – Dusty Gets His Wish - October 20, 2025
- Nothing But ‘Net – Week #01 – 10/13/2025 – Season Preview - October 13, 2025
- 2025 University of Michigan Football Season Predictions - August 23, 2025
- 04/19/2025– Michigan vs. MSU – The National Championship Comparison - April 19, 2025
- Nothing But ‘Net – Week #26 – 04/07/2025 – Season Wrap-Up, Final Grades, And Looking Ahead - April 7, 2025
- Nothing But ‘Net – Week #25 – 03/31/2025 – And Then The Roof Fell In - March 31, 2025
- Nothing But ‘Net – Week #24 – 03/24/2025 – Sweet! - March 24, 2025




